Pct. of residents who are fully vaccinated
30
40
50
60
70%
No data
Pct. of residents age 65+ who are fully vaccinated
55
65
75
85
95%
No data
Pct. of residents who have received a booster
10
15
20
25
30%
No data
Sources: Centers for Disease Control and Prevention; Massachusetts Department of Public Health; U.S. Census Bureau | Note: No C.D.C. data available for some counties. Vermont was excluded because more than a quarter of data is missing. On Dec. 9, 2021, the C.D.C. capped its vaccination rate figures at 95 percent.
Jump to:
AgeNew dosesDoses by stateCounty inequitiesEligibility
The Centers for Disease Control and Prevention said on Thursday that about 265.6 million people had received at least one dose of a Covid-19 vaccine, including about 226.6 million people who had been fully vaccinated by the Johnson & Johnson single-dose vaccine or the two-dose series made by Pfizer-BioNTech and Moderna.
The C.D.C. also reported that about 111.4 million fully vaccinated people have received an additional vaccine dose or a booster dose, and that approximately 19.4 million had gotten the updated bivalent booster shot, the highest level of protection against the virus.
Share of U.S. population that is…
Boosted
|
Fully vaccinated
|
Vaccinated
|
34%
68%
80%
Sources: Centers for Disease Control and Prevention, U.S. Census Bureau | Note: Figures include the U.S. territories and three countries with special agreements. The C.D.C. reported on Nov. 30, 2021 that booster doses are sometimes misclassified as first doses, which may overestimate first dose coverage.
Who Is Vaccinated?
Everyone 6 months and older is currently eligible to be fully vaccinated with an initial round or “primary series” of the vaccine. Regulators also recommend an updated booster dose for those 5 and up who are fully vaccinated at least two months past their last shot. Some people 5 and older with weakened immune systems are also eligible for additional shots and they are included in the booster category below.
Vaccinations by age group
Percentage of fully-vaccinated residents
Name | 5 to 11 | 12 to 17 | 18 to 64 | 65 and up |
---|---|---|---|---|
U.S. total*U.S. total* | 32% | 61% | 74% | 93% |
HawaiiHawaii | 47% | 86% | 93% | 95% |
Rhode IslandR.I. | 56% | 85% | 91% | 95% |
Puerto RicoP.R. | 70% | 93% | 90% | 92% |
Washington, D.C.D.C. | 51% | 89% | 88% | 95% |
New YorkN.Y. | 40% | 75% | 88% | 95% |
ConnecticutConn. | 46% | 79% | 87% | 95% |
MassachusettsMass. | 54% | 81% | 87% | 95% |
New JerseyN.J. | 40% | 74% | 86% | 95% |
MaineMaine | 46% | 71% | 86% | 95% |
MarylandMd. | 47% | 80% | 85% | 95% |
VermontVt. | 63% | 83% | 85% | 95% |
VirginiaVa. | 44% | 75% | 83% | 95% |
WashingtonWash. | 39% | 70% | 82% | 95% |
CaliforniaCalif. | 39% | 75% | 82% | 93% |
New MexicoN.M. | 36% | 70% | 80% | 95% |
ColoradoColo. | 37% | 67% | 79% | 95% |
OregonOre. | 35% | 65% | 76% | 93% |
IllinoisIll. | 41% | 66% | 76% | 90% |
UtahUtah | 31% | 62% | 76% | 95% |
DelawareDel. | 32% | 64% | 76% | 95% |
AlaskaAlaska | 29% | 59% | 76% | 88% |
MinnesotaMinn. | 42% | 64% | 76% | 95% |
PennsylvaniaPa. | 34% | 59% | 75% | 95% |
FloridaFla. | 22% | 57% | 74% | 93% |
New HampshireN.H. | 29% | 56% | 73% | 95% |
NebraskaNeb. | 30% | 57% | 72% | 94% |
WisconsinWis. | 32% | 56% | 71% | 95% |
TexasTexas | 28% | 60% | 70% | 88% |
KansasKan. | 27% | 54% | 70% | 95% |
NevadaNev. | 21% | 53% | 70% | 88% |
South DakotaS.D. | 28% | 52% | 70% | 95% |
North CarolinaN.C. | 27% | 52% | 69% | 95% |
ArizonaAriz. | 30% | 59% | 68% | 89% |
IowaIowa | 27% | 51% | 68% | 95% |
OklahomaOkla. | 18% | 47% | 66% | 92% |
MichiganMich. | 28% | 48% | 65% | 90% |
KentuckyKy. | 21% | 45% | 64% | 88% |
North DakotaN.D. | 23% | 45% | 64% | 89% |
OhioOhio | 25% | 46% | 64% | 89% |
GeorgiaGa. | 18% | 45% | 63% | 86% |
South CarolinaS.C. | 20% | 46% | 63% | 90% |
MissouriMo. | 22% | 46% | 62% | 87% |
West VirginiaW.Va. | 17% | 44% | 62% | 87% |
IndianaInd. | 21% | 44% | 62% | 89% |
MontanaMont. | 23% | 46% | 61% | 88% |
ArkansasArk. | 19% | 47% | 61% | 83% |
IdahoIdaho | 19% | 41% | 61% | 89% |
TennesseeTenn. | 17% | 40% | 60% | 86% |
LouisianaLa. | 14% | 40% | 60% | 87% |
MississippiMiss. | 14% | 40% | 58% | 85% |
AlabamaAla. | 12% | 37% | 57% | 84% |
WyomingWyo. | 15% | 36% | 56% | 86% |
Percentage of residents with a booster
Name | Under 18 | 18 to 64 | 65 and up |
---|---|---|---|
U.S. total*U.S. total* | 8% | 34% | 67% |
Puerto RicoP.R. | 25% | 57% | 68% |
VermontVt. | 23% | 52% | 88% |
HawaiiHawaii | 14% | 51% | 79% |
Rhode IslandR.I. | 14% | 50% | 84% |
MaineMaine | 14% | 47% | 84% |
MassachusettsMass. | 16% | 46% | 75% |
ConnecticutConn. | 13% | 46% | 77% |
MarylandMd. | 14% | 45% | 77% |
CaliforniaCalif. | 12% | 45% | 73% |
MinnesotaMinn. | 12% | 44% | 84% |
WashingtonWash. | 13% | 44% | 77% |
ColoradoColo. | 12% | 42% | 76% |
New JerseyN.J. | 10% | 42% | 68% |
New MexicoN.M. | 11% | 41% | 70% |
VirginiaVa. | 12% | 40% | 74% |
OregonOre. | 12% | 40% | 74% |
IllinoisIll. | 11% | 40% | 73% |
New YorkN.Y. | 9% | 40% | 67% |
WisconsinWis. | 10% | 39% | 81% |
Washington, D.C.D.C. | 13% | 38% | 74% |
NebraskaNeb. | 9% | 36% | 75% |
UtahUtah | 8% | 35% | 74% |
MichiganMich. | 8% | 34% | 71% |
New HampshireN.H. | 9% | 34% | 65% |
IowaIowa | 7% | 34% | 77% |
AlaskaAlaska | 8% | 34% | 68% |
DelawareDel. | 9% | 33% | 73% |
OhioOhio | 7% | 32% | 70% |
PennsylvaniaPa. | 8% | 31% | 66% |
KansasKan. | 7% | 30% | 68% |
ArizonaAriz. | 8% | 29% | 59% |
South DakotaS.D. | 6% | 28% | 67% |
MontanaMont. | 5% | 27% | 64% |
IndianaInd. | 6% | 27% | 65% |
FloridaFla. | 5% | 27% | 60% |
KentuckyKy. | 5% | 27% | 63% |
West VirginiaW.Va. | 4% | 26% | 60% |
NevadaNev. | 5% | 26% | 58% |
North DakotaN.D. | 5% | 26% | 65% |
TexasTexas | 4% | 25% | 56% |
IdahoIdaho | 5% | 25% | 63% |
TennesseeTenn. | 4% | 25% | 61% |
MissouriMo. | 5% | 25% | 60% |
GeorgiaGa. | 4% | 24% | 55% |
South CarolinaS.C. | 4% | 23% | 61% |
OklahomaOkla. | 4% | 23% | 59% |
ArkansasArk. | 4% | 22% | 57% |
WyomingWyo. | 4% | 22% | 61% |
LouisianaLa. | 3% | 21% | 59% |
MississippiMiss. | 3% | 19% | 56% |
North CarolinaN.C. | 5% | 19% | 44% |
AlabamaAla. | 3% | 18% | 51% |
*Includes people vaccinated in all 50 states, territories and three countries with special agreements with the United States: Palau, Micronesia and the Marshall Islands.
Vaccination and booster coverage varies widely by age, in part because older adults became eligible first. In addition, booster eligibility depends on the time since an individual’s last shot. Vaccinations also vary among states, and jurisdictions with lower adult vaccination rates also tend to have reduced coverage among children and teens.
How Quickly Are Shots Going in Arms?
In June, the C.D.C. began reporting administered shots on a weekly basis. For the past seven days, providers reported that they have administered 5.05 million doses, which is roughly 722,000 doses per day on average, including first, second and additional or booster doses.
New reported doses administered
See doses in
Source: Centers for Disease Control and Prevention | Note: Line shows a seven-day average. The C.D.C., in collaboration with the states, sometimes revises data or reports a single-day large increase in vaccinations from previous dates, which can cause an irregular pattern.
Global vaccinations tracker ›
How many have been vaccinated, by country
How Is Each State Doing?
Some jurisdictions have reached a larger share of their population with vaccines and boosters than others.
Pct. of residents with at least one dose
64
70
76
82
88%
Pct. of residents who are fully vaccinated
55
60
65
70
75%
Pct. of residents who have received a booster
22
26
30
34
38%
Sources: Centers for Disease Control and Prevention, U.S. Census Bureau
Vaccination rates reported by the C.D.C. can differ from those published by states and territories because of lags and temporary errors in data reporting. Booster doses can also be misclassified as first doses, which may overcount first dose coverage, according to the C.D.C.
The table below includes states, territories, federal agencies and three countries with special agreements with the United States: Palau, Micronesia and the Marshall Islands.
Pct. of residents | ||||
---|---|---|---|---|
Name | With at least one dose | Fully vaccinated | With a booster | Doses administered |
U.S. total*U.S. total* | 80% | 68% | 34% | 632,905,664 |
PalauPalau | 95% | 95% | 68% | 50,109 |
Rhode IslandR.I. | 95% | 86% | 49% | 2,469,730 |
American SamoaAmerican Samoa | 93% | 86% | 50% | 114,484 |
GuamGuam | 93% | 85% | 44% | 380,137 |
VermontVt. | 95% | 84% | 54% | 1,607,688 |
MassachusettsMass. | 95% | 82% | 45% | 16,623,462 |
Washington, D.C.D.C. | 95% | 82% | 38% | 1,792,956 |
MaineMaine | 95% | 82% | 49% | 3,235,335 |
ConnecticutConn. | 95% | 82% | 44% | 8,440,520 |
Northern Mariana IslandsNorthern Mariana Islands | 86% | 81% | 42% | 113,992 |
Puerto RicoP.R. | 92% | 81% | 51% | 7,759,671 |
HawaiiHawaii | 90% | 81% | 47% | 3,301,466 |
New YorkN.Y. | 93% | 79% | 38% | 42,575,677 |
MarylandMd. | 90% | 78% | 43% | 13,639,039 |
New JerseyN.J. | 93% | 78% | 39% | 18,745,254 |
VirginiaVa. | 89% | 75% | 39% | 18,195,660 |
WashingtonWash. | 84% | 75% | 42% | 16,242,514 |
CaliforniaCalif. | 85% | 74% | 42% | 82,931,586 |
New MexicoN.M. | 92% | 74% | 39% | 4,379,267 |
ColoradoColo. | 82% | 72% | 40% | 12,026,290 |
DelawareDel. | 86% | 72% | 35% | 2,006,096 |
PennsylvaniaPa. | 88% | 72% | 33% | 25,499,489 |
OregonOre. | 80% | 71% | 41% | 8,670,655 |
MinnesotaMinn. | 77% | 71% | 43% | 11,699,340 |
IllinoisIll. | 78% | 70% | 39% | 25,040,595 |
New HampshireN.H. | 85% | 70% | 35% | 2,650,292 |
FloridaFla. | 81% | 69% | 29% | 40,221,534 |
WisconsinWis. | 74% | 67% | 40% | 11,463,318 |
UtahUtah | 74% | 66% | 32% | 5,759,719 |
NebraskaNeb. | 72% | 65% | 35% | 3,527,696 |
North CarolinaN.C. | 89% | 65% | 20% | 18,355,342 |
South DakotaS.D. | 81% | 65% | 29% | 1,565,885 |
AlaskaAlaska | 72% | 64% | 31% | 1,253,333 |
KansasKan. | 75% | 64% | 30% | 5,013,773 |
ArizonaAriz. | 76% | 64% | 29% | 13,468,387 |
IowaIowa | 70% | 63% | 35% | 5,669,208 |
NevadaNev. | 78% | 63% | 26% | 5,300,327 |
TexasTexas | 75% | 62% | 23% | 49,010,845 |
MichiganMich. | 69% | 62% | 35% | 17,512,795 |
MicronesiaMicronesia | 72% | 60% | 30% | 180,863 |
OhioOhio | 65% | 60% | 33% | 19,660,518 |
OklahomaOkla. | 73% | 59% | 24% | 6,402,950 |
West VirginiaW.Va. | 67% | 59% | 29% | 2,958,334 |
South CarolinaS.C. | 70% | 59% | 26% | 8,189,510 |
KentuckyKy. | 68% | 59% | 28% | 7,078,732 |
MontanaMont. | 67% | 58% | 30% | 1,747,555 |
Marshall IslandsMarshall Islands | 73% | 58% | 25% | 92,665 |
MissouriMo. | 68% | 58% | 26% | 9,823,179 |
North DakotaN.D. | 68% | 57% | 27% | 1,213,901 |
IndianaInd. | 64% | 57% | 28% | 10,554,286 |
GeorgiaGa. | 67% | 56% | 24% | 16,145,091 |
ArkansasArk. | 69% | 56% | 24% | 4,610,829 |
TennesseeTenn. | 64% | 56% | 26% | 10,808,573 |
IdahoIdaho | 63% | 56% | 26% | 2,689,697 |
U.S. Virgin IslandsU.S. Virgin Islands | 69% | 55% | 17% | 151,342 |
LouisianaLa. | 62% | 55% | 23% | 6,675,969 |
MississippiMiss. | 61% | 53% | 21% | 4,128,027 |
AlabamaAla. | 64% | 52% | 20% | 6,671,583 |
WyomingWyo. | 60% | 52% | 24% | 807,478 |
Federal agenciesFederal agencies | — | — | — | 19,845,987 |
Dept. of Veterans AffairsDept. of Veterans Affairs | — | — | — | 8,045,523 |
Dept. of DefenseDept. of Defense | — | — | — | 9,048,865 |
Indian Health ServiceIndian Health Service | — | — | — | 2,416,844 |
Bureau of PrisonsBureau of Prisons | — | — | — | 334,755 |
*Includes doses provided to Palau, Micronesia and the Marshall Islands.
There are many reasons eligible people are not vaccinated or boosted. Surveys have indicated that some people are adamant in their refusal of the coronavirus vaccines, while others are open to getting a shot but have been putting it off or want to wait and see before making a decision for themselves or for their children.
The first group, surveys have shown, tends to be disproportionately white, rural, evangelical Christian and Republican. The second group tends to be a more diverse and urban group, including many younger people, Black and Latino residents, and Democrats.
Are the Most Vulnerable Counties Being Vaccinated?
Speed hasn’t been the only priority for the country’s vaccination campaign. The Biden administration has also committed to distributing shots equitably to the communities most affected by the pandemic.
More than a year into the rollout, the most socially vulnerable counties in the U.S. have a lower vaccination rate on average than the nation’s least vulnerable. A majority of the most disadvantaged counties with the fewest fully vaccinated people are in the South, while the most vaccinated, least vulnerable counties are in the Midwest and the Northeast.
Vaccination rates by county social vulnerability
Percentage of fully-vaccinated residents. Circles sized by county population.
MidwestNortheastSouthWest
Sources: Centers for Disease Control and Prevention; Massachusetts Department of Public Health; U.S. Census Bureau | Note: No C.D.C. data available for some counties. Vermont was excluded because more than a quarter of data is missing.
Counties are ranked according to the Social Vulnerability Index, a C.D.C. indicator used in public health crises that is based on socioeconomic status, housing, transportation, race, ethnicity and language. Each county’s vaccination rate is its share of all residents that have been fully vaccinated, a figure that does not reflect those who have received only one dose of a two-shot vaccine.
Who Is Eligible for a Vaccine?
Everyone 6 months and older is now eligible for a coronavirus vaccine, after the Food and Drug Administration authorized the use of the Pfizer and Moderna vaccines for those under 5 in June.
Four coronavirus vaccines are in use across the country, including the two-dose mRNA vaccines developed by Pfizer and Moderna, the two-dose protein-based vaccine from Novavax and the . Although Johnson & Johnson is still available for use, regulators have suggested that people should opt for one of the mRNA vaccines because of concerns about a rare but serious blood clotting condition among those who received the company’s shot.
The vaccine rollout began in December 2020, with a focus on some of the most vulnerable populations, including health care workers, residents of long-term care facilities and people 65 and older. Although eligibility for these groups initially varied by state and county, every state had made all adults eligible for the shots by April 2021, according to a Times survey.
In May 2021, the F.D.A. extended its emergency use authorization for the Pfizer vaccine to children 12 and older.
Then in August 2021, regulators gave emergency use authorization for people with weakened immune systems to get a third dose of the Pfizer or the Moderna vaccines, and they expanded that authorization in September and October to include booster shots for many residents. Regulators opened up booster eligibility to all adults in November and to children ages 12 to 17 in January 2022. The F.D.A. recommended second booster shots for people 50 and older, and for individuals with certain immune deficiencies in March 2022.
The federal government formally approved the Pfizer vaccine for those 16 and older in August 2021, the first full approval of a Covid-19 vaccine in the country. Emergency use authorization of the vaccine continues for those ages 5 to 15 and for those receiving additional doses. In late January 2022, the F.D.A. granted full approval to Moderna’s vaccine, which can be administered to adults.
About the Data
The Centers for Disease Control and Prevention reported on Nov. 30, 2021, that its vaccination figures may overestimate first doses and underestimate booster doses, as shot order isn’t consistently collected when individuals get boosters. This potential overestimate in the federal data is particularly noticeable in the 65-and-older group. Additional details can be found in the C.D.C.’s footnotes.
The C.D.C. now provides weekly updates of its data on vaccines administered and reports detailed notes here, including historical revisions from individual states, which can result in additions or subtractions.
The federal data may differ from that reported by states and territories, which may post on different schedules.
The C.D.C. notes that total doses administered are based on the location where the vaccine was given, and that in limited cases, people may get a vaccine outside their place of residency. As of Feb. 23, 2021, the C.D.C. reports the number of people receiving one or more doses based on where individuals reside.
In addition to delivering vaccines to states, territories and some federal agencies, the C.D.C. also distributes doses to three small countries that have special agreements with the U.S. government: Palau, Micronesia and the Marshall Islands. Doses used in these locations are included in total U.S. figures.